Search destinations
We found 1000+ listings
order by most recently updated.
At least 0 beds
Open for exchange

Open for exchange
Exchange dates not defined
- 4
- 2
- 2
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| AT | CH |
| GB | US |
| ES | IT |

- 7
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| JP | ZA |
| AU | US |

Open for exchange
Exchange dates not defined
- 2
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| ES | FR |
| GB | IT |
| PT | CA |

Open for exchange
Jan 13, 2026 - Jan 03, 2027
(7 days)
- 8
- 2
- 3
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |

Open for exchange
Dec 01, 2026 - Dec 31, 2027
(15 days)
- 6
- 2
- 2
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| DE | AT |
| DK | GB |
| GB | IE |

Open for exchange
Exchange dates not defined
- 4
- 2
- 1
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| ES | CY |
| IE | FR |
| AT | SE |

Open for exchange
Aug 07, 2027 - Sep 12, 2027
(21 days)
- 8
- 2
- 2
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| HR | GB |
| IT |

- 4
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| GB | FR |
| BE | GB |
| DE |

Open for exchange
Exchange dates not defined
- 4
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| PT | NO |
| FR |

Open for exchange
Jan 01, 2027 - Dec 31, 2027
(15 days)
- 8
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |

Open for exchange
Exchange dates not defined
- 5
- 2
- 1
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| IE | GB |
| DE | ES |
| IT |

Open for exchange
Exchange dates not defined
- 6
- 2
- 2
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| CA | US |
| DK | FI |
| NO | SE |













