Search destinations
We found 1000+ listings
order by most recently updated.
At least 0 beds
Open for exchange

Open for exchange
Feb 26, 2026 - Sep 01, 2027
(21 days)
- 8
- 2
- 3
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| CZ | FR |
| US | US |
| CA | AR |
Lovely house in a suburb of Heidelberg, Germany, between nature and culture, the best of both worlds

- 4
- 3
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |

Open for exchange
Exchange dates not defined
- 2
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| HR | AT |
| DE | ES |
| NL | BE |

Open for exchange
Jul 20, 2026 - Aug 10, 2026
(14 days)
- 4
- 1
- 2
| Use/Exchange of car: | Yes |
| Non-smoking house: | No |
| Pet care wanted: | No |
| GR | GB |
| US |

- 7
- 2
- 4
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| FR | NL |
| DK | GR |
| ES | DE |

- 2
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| TR | DE |
| GL | US |
| HR | ES |

- 6
- 2
- 1
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| US | IT |
| CA | JP |
| HU | HU |

- 7
- 2
- 2
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| IT | ES |
| CH | GR |
| AT | PT |

Open for exchange
Jan 04, 2026 - Dec 31, 2027
(2 weeks)
- 6
- 1
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| HR | TR |
| GB | GR |
| IT | ES |

Open for exchange
Jul 15, 2026 - Aug 15, 2026
(14 days)
- 8
- 2
- 2
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |

Open for exchange
Jun 27, 2026 - Aug 14, 2026
(7 days)
- 6
- 2
- 3
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| IS | CA |
| PT | HR |
| GB | IT |

- 6
- 3
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| DE | ES |
| ES | NL |
| GB | SI |












